Press "Ctrl" + "D" to save these search results in your favourites.
| Product - click product name for more information |
Brand |
Cat No |
Size |
Price (£) |
| VMAT1- Vesicular Monoamine Transporter 1 Antibody *NEW |
ImmunoStar |
20041 |
100 uL |
284 |
| Product Detail: | The histochemical antibody for Vesicular Monoamine Transporter 1 (VMAT1) is generated in a rabbit from a synthetic peptide corresponding to rat VMAT1 502-521 coupled to carrier protein. The antiserum is provided as l00 µL of lyophilized whole serum. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Tested in rat. 100% sequence homology with rat, 90 |
| Immunogen: | Synthetic peptide corresponding to rat VMAT1 502-521 coupled to carrier protein. |
| Applications: | Immunohistochemistry, Western Blot |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| VMAT2- Vesicular Monoamine Transporter 2 Antibody *NEW |
ImmunoStar |
20042 |
100 uL |
284 |
| Product Detail: | The histochemical antibody for Vesicular Monoamine Trnasporter 2 (VMAT2) is generated in a rabbit from a synthetic peptide corresponding to rat VMAT2 496-515 coupled to carrier protein. The antiserum is provided as l00 µL of lyophilized whole serum. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Tested in rat. 100% sequence homology with rat, 85 |
| Immunogen: | Synthetic peptide corresponding to rat VMAT2 496-515 coupled to carrier protein. |
| Applications: | Immunohistochemistry, Western Blot |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Gastrin Antibody |
ImmunoStar |
20055 |
100 uL |
189 |
| Product Detail: | Raised to human gastrin 17 coupled to KLH with carbodiimide. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Gastrin-17 |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Insulin Antibody |
ImmunoStar |
20056 |
100 uL |
189 |
| Product Detail: | Raised to a mixture of bovine and porcine insulin. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Insulin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| NK1R - Neurokinin 1 Receptor Antibody *NEW |
ImmunoStar |
20060 |
100 uL |
284 |
| Product Detail: | The histochemical antibody for Neurokinin 1 Receptor is generated in a rabbit from a synthetic peptide corresponding to rat NK1R 393-407 coupled to carrier protein. The antiserum is provided as l00 µL of lyophilized whole serum. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Tested in rat. 100% sequence homology with rat and |
| Immunogen: | Synthetic peptide corresponding to rat NK1R 393-407 coupled to carrier protein. |
| Applications: | Immunohistochemistry, Western Blot |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| NK3R- Neurokinin 3 Receptor Antibody *NEW |
ImmunoStar |
20061 |
100 uL |
298 |
| Product Detail: | The histochemical antibody for Neurokinin 3 Receptor is generated in a rabbit from a synthetic peptide corresponding to rat NK3R 438-452 coupled to carrier protein. The antiserum is provided as l00 µL of affinity purified liquid. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Tested in rat. 100% sequence homology with rat, hu |
| Immunogen: | Synthetic peptide corresponding to rat NK3R 438-452 coupled to carrier protein. |
| Applications: | Immunohistochemistry, Western Blot |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Beta-Endorphin Antibody |
ImmunoStar |
20063 |
100 uL |
189 |
| Product Detail: | Raised to synthetic human beta endorphin coupled to KLH with carbodiimide. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Beta-Endorphin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Substance P Antibody |
ImmunoStar |
20064 |
100 uL |
225 |
| Product Detail: | Raised to Substance P coupled to KLH with carbodiimide . |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Substance P |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Methionine Enkephalin Antibody |
ImmunoStar |
20065 |
100 uL |
189 |
| Product Detail: | Raised to Methionine Enkephalin coupled to bovine thyroglobulin with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Bird |
| Immunogen: | Methionine Enkephalin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Leucine Enkephalin Antibody |
ImmunoStar |
20066 |
100 uL |
189 |
| Product Detail: | Raised to leucine enkephalin coupled to KLH, bovine thyroglobulin and BSA with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Leucine Enkephalin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Somatostatin Antibody |
ImmunoStar |
20067 |
100 uL |
225 |
| Product Detail: | Raised to somatostatin coupled to KLH with carbodiimide . |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Human |
| Immunogen: | Somatostatin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Oxytocin Antibody |
ImmunoStar |
20068 |
100 uL |
225 |
| Product Detail: | Raised to synthetic oxytocin coupled to bovine thyroglobulin with carbodiimide . |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Prairie Vole, Bat, Rat |
| Immunogen: | Oxytocin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Vasopressin Antibody |
ImmunoStar |
20069 |
100 uL |
225 |
| Product Detail: | Raised to arginine vasopressin coupled to bovine thyroglobulin with carbodiimide . |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Human, Rat |
| Immunogen: | Arg Vasopressin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| ACTH (Adrenocorticotropic Hormone) Antibody |
ImmunoStar |
20070 |
100 uL |
189 |
| Product Detail: | Raised to ACTH (1-39) purified from porcine pituitary. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Adrenocorticotropic Hormone |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Neurotensin Antibody |
ImmunoStar |
20072 |
100 uL |
207 |
| Product Detail: | Raised to synthetic human neurotensin coupled to bovine thyroglobulin with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Neurotensin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Bombesin (Gastrin Releasing Peptide) Antibody |
ImmunoStar |
20073 |
100 uL |
189 |
| Product Detail: | Raised to synthetic human bombesin coupled to bovine thyroglobulin with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Bombesin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Alpha-MSH (Melanocyte Stimulating Hormone) Antibody |
ImmunoStar |
20074 |
100 uL |
189 |
| Product Detail: | Raised to synthetic human a-MSH coupled to bovine thyroglobulin with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | alpha-MSH |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| LHRH (Luteinizing Hormone Releasing Hormone) Antibody |
ImmunoStar |
20075 |
100 uL |
225 |
| Product Detail: | Raised to LHRH coupled to KHL with carbodiimide. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Luteinizing Hormone Releasing Hormone |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Glucagon Antibody |
ImmunoStar |
20076 |
100 uL |
189 |
| Product Detail: | Raised to glucagon coupled to bovine thyroglobulin with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Human, Rat |
| Immunogen: | Glucagon |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| VIP (Vasoactive Intestinal Peptide) Antibody |
ImmunoStar |
20077 |
100 uL |
225 |
| Product Detail: | Raised to VIP coupled to bovine thyroglobulin with carbadiimide. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Cat |
| Immunogen: | Vasoactive Intestinal Peptide |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| CCK-8 (Cholecystokinin Octapeptide) Antibody |
ImmunoStar |
20078 |
100 uL |
225 |
| Product Detail: | Raised to sulphated CCK-8 (26-33) coupled to bovine thyroglobulin with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Mouse, Rat |
| Immunogen: | Sulfated CCK-8 (26-33) |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| 5-HT (Serotonin) Goat Antibody |
ImmunoStar |
20079 |
100 uL |
234 |
| Product Detail: | Raised against serotonin coupled to BSA with paraformaldehyde |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Goat |
| Species Reactivity: | Rat, Hamster |
| Immunogen: | Serotonin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| 5-HT (Serotonin) Rabbit Antibody |
ImmunoStar |
20080 |
100 uL |
234 |
| Product Detail: | Raised against serotonin coupled to BSA with paraformaldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Mouse, Aplysiid Molluscs |
| Immunogen: | Serotonin |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| 5-HT (Serotonin) / BSA Conjugate Control |
ImmunoStar |
20081 |
50 µg |
113 |
| Product Detail: | Conjugate prepared by cross-linking 5-HT creatinine sulfate complex to BSA with paraformaldehyde |
| Background Info: | The conjugate control for Serotonin is intended for the immuno-adsorption of Serotonin antisera, catalog numbers 20079 and 20080. Pre-adsorption of Serotonin antisera, diluted according to the antibody specification sheet, with 20 ug/ml Serotonin/BSA conjugate following the instructions below provides complete blockage of Serotonin immunolabeling. The conjugate is provided as 50ug of lyophilized Serotonin creatinine sulfate coupled to BSA with paraformaldehyde. Also, this antiserum contains no more than 0.09% sodium azide. Please read the instructions carefully before beginning the procedure. |
| Product Type: | Control |
| Format: | Lyophilised |
| Applications: | Immuno-adsorption of Serotonin antisera |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
|
| CRF (Corticotropin Releasing Factor) Antibody |
ImmunoStar |
20084 |
100 uL |
225 |
| Product Detail: | Raised to synthetic ovine CRF. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Ovine CRF |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| SP-1 Chromogranin A (Bovine) Antibody |
ImmunoStar |
20085 |
100 uL |
225 |
| Product Detail: | Raised to native bovine pituitary secretory protein-1 (chromogranin). |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Mouse |
| Immunogen: | SP-1 Chromogranin A |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| SP-1 Chromogranin A (Porcine) Antibody |
ImmunoStar |
20086 |
100 uL |
225 |
| Product Detail: | Raised to native porcine chromogranin. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | porcine Chromogranin A |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Somatostatin 28 Antibody |
ImmunoStar |
20089 |
100 uL |
225 |
| Product Detail: | Raised to somatostatin 28 (Tyr 1-14) coupled to KLH with carbodiimide . |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | Somatostatin 28 (Tyr 1-14) |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| FMRF-amide (Cardio-excitatory Peptide) Antibody |
ImmunoStar |
20091 |
100 uL |
225 |
| Product Detail: | Raised to synthetic FMRF-Amide coupled to bovine thyroglobulin with FNPS. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Crab, Lobster, Rat |
| Immunogen: | FMRF-Amide |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| ChAT (Choline AcetylTransferase) Antibody |
ImmunoStar |
20093 |
100 uL |
374 |
| Product Detail: | Bovine choline acetyltransferase (ChAT) |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | monoclonal |
| Format: | Lyophilised |
| Host Animal: | Rat |
| Species Reactivity: | rat, guinea pig, cat, monkey, ferret, turtle, dog |
| Immunogen: | ChAT |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| GABA (gamma-Aminobutyric Acid) Antibody |
ImmunoStar |
20094 |
100 uL |
279 |
| Product Detail: | Raised to GABA coupled to BSA with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Mouse |
| Immunogen: | GABA |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| GABA (gamma-Aminobutyric Acid) Antibody - Diluted titer of 1:100 |
ImmunoStar |
20095 |
100 uL |
117 |
| Product Detail: | Raised to GABA coupled to BSA with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | GABA |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Dopamine Antibody |
ImmunoStar |
22230 |
50 uL |
374 |
| Product Detail: | Raised to dopamine (DA-1) coupled to BSA with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Chick |
| Immunogen: | Dopamine |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| S100 Antibody |
ImmunoStar |
22520 |
6 mL |
135 |
| Product Detail: | Raised to S-100 protein isolated from bovine brain. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Liquid |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, fly,human |
| Immunogen: | S100 |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| NSE (Neuron Specific Enolase) Antibody |
ImmunoStar |
22521 |
6 mL |
135 |
| Product Detail: | Raised to NSE (gamma/gamma isoenzyme) of human brain. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Liquid |
| Host Animal: | Rabbit |
| Species Reactivity: | Mouse, Rat, Monkey, Human Female |
| Immunogen: | Neuron Specific Enolase |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| GFAP (Glial Fibrillary Acid Protein) Antibody |
ImmunoStar |
22522 |
6 mL |
135 |
| Product Detail: | Raised to GFAP isolated from bovine spinal cord. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Liquid |
| Host Animal: | Rabbit |
| Species Reactivity: | Human, rat, mouse, guinea pig, hamster, kangaroo, |
| Immunogen: | Glial Fibrillary Acid Protein |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Glutamate Antibody |
ImmunoStar |
22523 |
100 uL |
374 |
| Product Detail: | Raised to glutamate coupled to KLH with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | monoclonal |
| Format: | Lyophilised |
| Host Animal: | Mouse |
| Species Reactivity: | Cat, Rat |
| Immunogen: | Glutamate |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| DBH (Dopamine-beta-Hydroxylase) Antibody |
ImmunoStar |
22806 |
100 uL |
298 |
| Product Detail: | Raised to DBH purified from bovine adrenal medulla. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Cnidarian, Mouse |
| Immunogen: | Bovine DBH |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| GHRF (Growth Hormone Releasing Factor) Antibody |
ImmunoStar |
22938 |
100 uL |
189 |
| Product Detail: | Raised to rat hypothalamic GHRF (1-43). |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | rat GHRF |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Histamine Antibody |
ImmunoStar |
22939 |
100 uL |
234 |
| Product Detail: | Raised to synthetic histamine coupled to succinylated KLH with carbodiimide . |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Fly, Human, Insects |
| Immunogen: | Histamine |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Neuropeptide Y Antibody |
ImmunoStar |
22940 |
100 uL |
225 |
| Product Detail: | Raised to synthetic porcine neuropeptide Y coupled to methylated BSA with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | fish, newt, frog, bird, rat, cat, and human |
| Immunogen: | Neuropeptide Y |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Tyrosine Hydroxylase Antibody |
ImmunoStar |
22941 |
100 uL |
319 |
| Product Detail: | Raised to TH that has been isolated and purified from rat PC12 cells. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | monoclonal |
| Format: | Lyophilised |
| Host Animal: | Mouse |
| Species Reactivity: | Rat, Mouse, Monkey, Quail, Mollusc, Rabbit, Flesh |
| Immunogen: | TH |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| CGRP (Calcitonin Gene Related Peptide) Antibody |
ImmunoStar |
24112 |
100 uL |
225 |
| Product Detail: | Raised to rat alpha-CGRP coupled to bovine thyroglobulin with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | rat alpha-CGRP |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| Opioid Receptor-Mu (MOR) Antibody |
ImmunoStar |
24216 |
100 uL |
319 |
| Product Detail: | Raised to a synthetic peptide corresponding to amino acids 384-398 predicted from cloned rat MOR1 coupled to bovine thyroglobulin with glutaraldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat, Guinea Pig, Mouse |
| Immunogen: | Synthetic rat MOR1 (384-398) |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| 5-HIAA (5-Hydroxyindoleacetic Acid) Antibody |
ImmunoStar |
24274 |
100 uL |
225 |
| Product Detail: | Raised to 5-HIAA coupled to BSA with paraformaldehyde. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Rat |
| Immunogen: | 5-HIAA |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| VAT (Vesicular Acetylcholine Transporter) Antibody |
ImmunoStar |
24286 |
100 uL |
319 |
| Product Detail: | Raised against a C-terminal synthetic peptide sequence corresponding to amino acids 511-530 from the cloned rat VAChT coupled to . |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Goat |
| Species Reactivity: | Rat |
| Immunogen: | Rat VAChT 511-530 |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
| Additional Info: | Uncongugated |
|
| nNOS:C-Terminal (neuronal Nitric Oxide Synthase) Antibody |
ImmunoStar |
24287 |
100 uL |
279 |
| Product Detail: | Raised against a C-terminal synthetic peptide sequence corresponding to amino acids 1419-1433 of human nNOS coupled to KLH. |
| Product Type: | Antibody - Antibodies |
| Antibody Type: | polyclonal |
| Format: | Lyophilised |
| Host Animal: | Rabbit |
| Species Reactivity: | Mouse, Hamster, Rat |
| Immunogen: | Human nNOS (1419-1433) |
| Applications: | Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Electron Microscopy |
| Data Sheet: | PLEASE CLICK HERE TO DOWNLOAD |
